0 Cart Icon

Sign In

Forgot your password?

or

Reset password

We will send you an email to reset your password.

or

Create Account

or
Close Icon

Search by product name, category, etc.

Close Icon 0

Your cart is empty...

Continue shopping

Ring Size Chart

How to measure - Circumference (C)
  1. Wrap a strip of paper around one’s desired finger, where one would like the ring to be.
  2. Make sure the paper is pulled snug to one’s finger — this would be the tightness of your ring 
  3. Mark the spot where the paper meets and measure the distance with a ruler (mm).
  4. Use the chart below to determine your ring size.
How to measure - Internal Diameter (ID)
  1. If one already has an ideal ring
  2. Simply use a ruler (mm) to measure the inner diameter of one’s desired ring
  3. Use the chart below to determine your ring size.
If measurements fall between two sizes, please order the larger size.

     

    C (mm)
    ID (mm)
    5 + 2 Ring Size
    UK
    FR
    US
    43.3 13.8 5 E 1 / 2 43 2.75
    44.3 14.1 6 F 44 3
    45.5 14.5 7 F 1 / 2 45.5 3.25
    46.5 14.8 8 G 46.5 3.27
    47.7 15.2 9 H 47.5 4
    48.7 15.5 10 I 48.5 4.5
    49.9 15.9 11 J 1 / 2 49.5 5
    50.9 16.2 12 K 1 / 2 51 5.5
    52.1 16.6 13 L 1 / 2 52 6
    53.1 16.9 14 M 53 6.25
    54.3 17.3 15 N 54 6.75
    55.6 17.7 16 N 1 / 2 55.5 7
    56.5 18.0 17 O 1 / 2 56.5 7.5
    57.5 18.3 18 P 1 / 2 57.5 8
    58.7 18.7 19 Q 1 / 2 58.5 8.5
    59.7 19.0 20 R 59.5 9.25
    60.9 19.4 21 S 1 / 2 60.5 9.5
    61.9 19.7 22 T 1 / 2 61.5 9.75
    63.1 20.1 23 U 1 / 2 63 10
    64.1 20.4 24 V 1 / 2 64 10.5
    65.3 20.8 25 W 1 / 2 65 11
    EN
    English